| People | 1 day | 2 days | 3 days | 4 days | 5 days |
|---|---|---|---|---|---|
| 1 | 1,771 | 3,188 | 4,517 | 5,756 | 6,908 |
| 2 | 1,902 | 3,424 | 4,851 | 6,052 | 7,419 |
| 3 | 2,034 | 3,660 | 5,186 | 6,347 | 7,931 |
| 4 | 2,165 | 3,897 | 5,520 | 6,642 | 8,443 |
| 5 | 2,296 | 4,133 | 5,855 | 6,937 | 8,954 |
| 6 | 2,427 | 4,369 | 6,189 | 7,232 | 9,466 |
| 7 | 2,558 | 4,605 | 6,524 | 7,528 | 9,978 |
| 8 | 2,690 | 4,841 | 6,858 | 7,823 | 10,489 |
| 9 | 2,821 | 5,077 | 7,193 | 8,118 | 11,001 |
| Exchange Rates: Danmarks Nationalbank | |||||
More than 9: ask for the price.
Travel expenses not included.
Updated 2012-02-06