| Personer | 1 dag | 2 dage | 3 dage | 4 dage | 5 dage |
|---|---|---|---|---|---|
| 1 | 10.800 | 19.440 | 27.540 | 35.100 | 42.120 |
| 2 | 11.600 | 20.880 | 29.580 | 36.900 | 45.240 |
| 3 | 12.400 | 22.320 | 31.620 | 38.700 | 48.360 |
| 4 | 13.200 | 23.760 | 33.660 | 40.500 | 51.480 |
| 5 | 14.000 | 25.200 | 35.700 | 42.300 | 54.600 |
| 6 | 14.800 | 26.640 | 37.740 | 44.100 | 57.720 |
| 7 | 15.600 | 28.080 | 39.780 | 45.900 | 60.840 |
| 8 | 16.400 | 29.520 | 41.820 | 47.700 | 63.960 |
| 9 | 17.200 | 30.960 | 43.860 | 49.500 | 67.080 |
| Exchange Rates: Danmarks Nationalbank | |||||
More than 9: ask for the price.
Opdateret 2010-03-10